![]() |
NASU, RNAS Lossiemouth |
|
If anyone can supply me with a history and crest of NASU based at Lossiemouth I'd be very grateful! |
| Commanding Officers |
| NASU Personnel |
| Surname | First Name | Nickname | Rate/Rank | Start | End | |
| Baxter | Mervyn | Jim | A/LREM(A) | 1966 | 1966 | Yes |
| Berwick | Mike | Bodger | AA2 | 1965 | 1965 | Yes |
| Dray | Mac | Matt | NAM(AE) | 1967 | 1968 | Yes |
| Dryne | David | Dave | NAM(AE) | 1967 | 1967 | Yes |
| Glover | Phil | NAM(AE) | 1967 | 1967 | Yes | |
| Gowan | Michael | Mick | JNAM(AE) | 1964 | 1965 | Yes |
| Harper | Robin | Bob | NAM(AE) | 1967 | 1967 | Yes |
| Hawkins | Alexander | Jack/Jim | EM(A) | 1967 | 1967 | Yes |
| Hoyle | Ian | JNAM(AE) | 1968 | 1970 | Yes | |
| Matthews | Dennis | Chunky | 1962 | 1964 | Yes | |
| McWilliams | Steve | Scouse | EM(A) | 1968 | 1970 | Yes |
| Pownall | Eddie | JNAM(AE) | 1971 | 1972 | Yes | |
| Riley | John | Rigga | LAM | 1965 | 1966 | Yes |
| Stevenson | John | Stevo | EM(A) | 1970 | 1971 | Yes |
| Williams | Roger | LEM(A) | 1964 | 1964 | Yes |
| Page last updated December 2009 (New Entries Highlighted) |