![]() |
RN Unit, RAF Honington |
|
The RN Unit was based at RAF Honington and was formed in February 1972. This page was suggested by Al McGurk. Thanks to Harry Butler MBE for providing the lists of officers and Senior Maintenance ratings. |
|
|
The picture to the left was supplied by Harry Butler, it was
taken in 1974 during celebrations for the 5,000 hours flown by the 3 RAF owned ,
RN maintained Buccaneers since the unit started in 1971.
Click on picture to enlarge. Left to Right Max Faulkner (Trng CPO), George Slapp (Watch Chief), CAA(O) Riley Curtis, FCAA Bob Bush, Lt Frank Cox, CELMN Butler, Cdr Dimmock (SNO), CREA 'Bagsy' Baker, Lt Cdr Hodgkinson (AEO), Lt "Rosie" Tyberg RN, Russ Millen (Line PO ) |
|
| Senior Naval Officers |
| Cdr | RC | Dimmock | RN | 1972 |
| Cdr | GA | Johnson | RN | 1974 |
| Cdr | AM | De Labilliere | RN | 1976 |
| Air Engineering Officers |
| LtCdr | M | Nutt | RN | 1971 |
| LtCdr | JV | Hodgkinson | RN | 1973 |
| LtCdr | K | Donnelly | RN | 1975 |
| Deputy Air Engineering Officers |
| Lt | P | Stanley | RN | 1972 |
| Lt | Wheatcroft | RN | 1974 | |
| Lt | E | Dawson | RN | 1976 |
| Senior Maintenance Ratings |
| Date | SMR | CAA | CEA | CREA | CAA(O) |
| 1971 | FCAA R Bush | ||||
| 1972 | FCAA R Bush / CEA P. Wiles | ELMN1 H Butler | CREA R Baker | CAA R Curtis | |
| 1973 | FCEA L Thring | CAA J Booth | CELMN H Butler | CRELMN J Evans | |
| 1974 | FCEA Allen | CAA D Jerram | CELMN H Butler | CRELMN J Evans | |
| 1975 | CELMN H Butler | ||||
| 1976 | CELMN H Butler | ||||
| 1977 | FCEA L Thring | CAA D Jerram | |||
| 1978 | CAA D Jerram |
| RN Unit Personnel |
| Surname | First Name | Nickname | Rate/Rank | Start | End | |
| Allport | Nigel | Ollie | NAM(AE) | 1972 | 1978 | Yes |
| Belton | Robert | Taff | EM(A) | 1972 | 1978 | Yes |
| Bell | William | Dinger | EM(A) | 1977 | 1977 | Yes |
| Bent | Roland | Roly | NAM(AE) | 1977 | 1977 | Yes |
| Brown | Rob | Taff | LEM(A) | 1974 | 1975 | Yes |
| Butler | Harry | Harry | LM1 | 1972 | 1978 | Yes |
| Clark | Dave | Nobby | POAF(AE) | 1977 | 1977 | Yes |
| Cook | Mick | Cookie | NAM(AE) | 1973 | 1973 | Yes |
| LAM(AE) | 1976 | 1977 | ||||
| Day | Dennis | Happy | POAF(AE) | 1976 | 1976 | Yes |
| Ferris | John | 1972 | 1972 | Yes | ||
| Garbett | Nigel | Nige | POAF(AE) | 1974 | 1975 | Yes |
| Gowan | Michael | Mick | PO/LAM(AE) | 1974 | 1977 | Yes |
| Hollingsworth | Craig | NA | 1975 | 1977 | Yes | |
| Holtom | Paul | Paddy | NAM(AE) | 1974 | 1975 | Yes |
| Hoyle | Ian | NAM(AE) | 1974 | 1975 | Yes | |
| Hughes | Gareth | Taff | REM(A) | 1972 | 1974 | Yes |
| Johnson | Frank | Johnno | LAM(AE) | 1973 | 1973 | Yes |
| Jordon | Carl | Pugwash | NAM(AE) | 1974 | 1974 | Yes |
| 1977 | 1978 | |||||
| Lea | Dave | Legs | POEL(AW) | 1972 | 1972 | Yes |
| 1975 | 1976 | |||||
| McGurk | Alan | Al | POAF(AE) | 1974 | 1977 | Yes |
| Marshall | Barry | NAM(AE) | 1972 | 1972 | Yes | |
| Martin | Ian | Pincher | EM(A) | 1972 | 1974 | Yes |
| McGregor | John | Mac | NAM(AE) | 1972 | 1972 | Yes |
| 1974 | 1975 | |||||
| LAM(AE) | 1977 | 1977 | ||||
| Nicholson | Ray | Nick | LAM(AE) | 1973 | 1974 | Yes |
| POAF(AE) | 1974 | 1975 | ||||
| 1977 | 1977 | |||||
| Peckover | Michael | EM(A) | 1975 | 1976 | Yes | |
| Pownall | Eddie | NAM(AE) | 1972 | 1972 | Yes | |
| 1975 | 1975 | |||||
| 1977 | 1978 | |||||
| Pratt | Eddie | 1973 | 1974 | Yes | ||
| Radka | Frank | REM(A) | 1972 | 1972 | Yes | |
| Reynolds | Jim | Scouse | LAM(O) | 1974 | 1975 | Yes |
| 1977 | 1978 | |||||
| Richards | Bill | Slim | LREM(A) | 1972 | 1974 | Yes |
| 1976 | 1978 | |||||
| Rolfe | Tony | POAF(AE) | 1977 | 1977 | Yes | |
| Ross | Mick | Mickey | LEM(AW) | 1974 | 1975 | Yes |
| 1977 | 1977 | |||||
| Sargent | Mike | REA1 | 1972 | 1972 | Yes | |
| Stevenson | John | Stevo | LEM(A) | 1975 | 1976 | Yes |
| Sumpton | John | LEM(A) | 1974 | 1975 | Yes | |
| 1978 | 1978 | |||||
| Thompson | John | Tomo | CPOAEA(M) | 1973 | 1974 | Yes |
| Thornton | Dave | 1973 | 1973 | Yes | ||
| Tilson | Keith | Tetley | LA(SE) | 1972 | 1973 | Yes |
| Towns | Willy | Willy | EM(AW) | 1972 | 1972 | Yes |
| 1975 | 1976 | |||||
| Wiles | Peter | CEA(A) | 1972 | 1973 | Yes | |
| Williams | Roger | POEL(A) | 1972 | 1978 | Yes |
| Page last updated June 2010 (New entries highlighted) |