|
IN MEMORIAM |
|||||
| Ray (Paddy) Porter | 7th Oct 2025 | 801 | South Ayrshire | ||
| Mick Warnes | 28th Sep 2025 | 800, 736, Yeovilton, Portland | AA2 | South Wales | |
| Glyn Davies | 11 Apr 2025 | Lossie, 809, Hermes, Ark | LREM(A) | Lt Cdr, FAABA Member | South Wales |
| Dave Amory | 24 Mar 2025 | RNU, 809, Lossie, Ark | CPOAMN1 | Mech 1 | Guernsey |
| Charles (Chuck) Giles | 24 Feb 2025 | 801 (SP), 800 (CO) | Lt/Cdr | Pilot | |
| James J Henderson | 02 Mar 2025 | 736, 800, Lossie | LAM(AE) | Former FAABA Member | Huddersfield |
| John G Ward | 20 Feb 2025 | 736, 801, Lossie | EA2 | FAABA Member | Ayr |
| Malcolm Drinkwater | 3 Nov 2024 | 736, 809 | NAM(AE) | FAABA Member | Texas |
| Richard Cooke | 11 July 2024 | 803, 801, 809, NASU | POEL(A) | FAABA Member | Stourport |
| Freddie Hefford | 28 May 2024 | C Sqdn, Boscombe Down | Captain (Rtd) | Buccaneer test Flying | |
| Brian Jennings | 13 Apr 2024 | 801 | Mech1 | Portland Air Inspection, Lynx | Yeovil |
| Geoff Wheatley | 11 Jan 2024 | 736, 800, 809, Lossie | POAF(AE) | Weymouth | |
| Bryan Edward Farris | 2 Jan 2024 | 809 & Lossie | Mech1 | Fulmar Assn | Morayshire |
| David 'Fritz' Heritier | 3 Dec 2023 | 809 & Lossie | CPO | Antrim, SHAR, FGC, FAAM | Portland |
| Pete Lyle | 12 Nov 2023 | Lossie | NAM(AE) | Morayshire | |
| Ken Leslie | July 2023 | 809 | LAM(AE) | Somerset | |
| Jim Reynolds | 25 May 2023 | 736, 801, RNU, 809 | PO(EW) | Suffolk | |
| Mal Crooknorth | Mar 2023 | 809 | More info required | Ilchester | |
| Dave "Ginge" Faulder | Mar 2023 | 800 | More info required | ? | |
| Ian McCabe | 17 Mar 2023 | 736 | More info required | Lossiemouth | |
| Richard Vansittart | Nov 2022 | 801 | POAF(M) | Bangor, Gwynedd | |
| John Snowdon | Nov 2022 | 800 | LAM(AE) | Redcar | |
| Peter Halfacree | Oct 2022 | 809 | REM(A) | 750 Fulmar | Lancashire |
| Andy Price | Sept 2022 | 809 | LREM(A) | Weymouth, Dorset | |
| Hughie Williams | 18 Sep 2022 | 809 | Fulmar Association | Elgin, Morayshire | |
| David Wright | 5 June 2022 | 809 | More info required | Youghal, Co Cork | |
| Carl Jordan | 5 June 2022 | 736, 803, 809 | NAM(AE) | Wales | |
| Brian Hepworth | 14 Dec 2021 | 801 | LAM(AE) | Derby | |
| John Steer | 2 Nov 2021 | 801 | NAM(AE) | Ex Victorious | Haverhill, Suffolk |
| Gerry Tanner | 20 Oct 2021 | 804, 736, 800, | LAM(AE) | Ex Eagle | Ontario |
| William Heron | 17 Oct 2021 | 700Z, 801, 809, 803 | POEL(A) | Airdrie, Scotland | |
| John C Burton | 3 Oct 2021 | 736, 809 | Amn2 | Ex Bulwark | Norfolk |
| David 'Bodger' Reardon | 1 Aug 2021 | 736, 800 | Lt Obs | FAA Field Gun Officer 1972 | Spain |
| Douglas James Jerram | 9 Jul 2021 | 809, RNU Honington | FCAA | 899 Shar, Heron W/S | Valence, France |
| Frank Johnson | 9 Apr 2021 | 801 | NAM(AE) | Ex Hermes 68 | Carlisle, Cumbria |
| Patrick Gerry Roberts | Feb 2021 | 809, 736, Fulmar | NAM(AE) | Ex 764 | Somerset |
| Colin Garness | 3 Nov 2020 | 800 | LAM(AE) | Somerset | |
| Bill Gaw | 3 Sep 2020 | 800 | LAM(AE) | Weymouth | |
| Fred Stoner | July 2020 | 809 (66-67) | NAM(AE) | Kent | |
| Jim Brown | 19 Mar 2020 | 736, 800, 801 | Lt Cdr | ex NAM(AE) | |
| Phil Bennison | 20 Oct 2019 | 800, 809, RNU | CPOAEA(M) | FAABA Member, "Sharkey" | Norfolk |
| Roger "Tiny" Marshall | 15 Sep 2019 | 800 | WO(1) | Somerset | |
| Angus MacMillan | 2nd May 2019 | 800 | NAM(O) | Barnard Castle | |
| Roy Goodchild | 12 Feb 2019 | 736, 800, Eagle | LAM(AE) | Southend, Essex | |
| "Scouse" Willie Jones | Jan 2019 | 809, Hermes, 804 | CAM(O) | Pipe Band LM | Morayshire |
| Andrew D. MacKay | Jan 2019 | CREL(A) | 1927-2019, Pipe Band LM | Sutherland | |
| Mark Wholey | Nov 2018 | 809, Ark Royal | LREM(A) | Worcestershire | |
| Mick Manton | 19 Sep 2018 | 800, Eagle | LAM(O) | (Later POAF(O) | Somerset |
| Tom Beddoes | 11 Sep 2018 | 800, Eagle | NAM(AE) | Cardiff | |
| Jack Fox | June 2018 | 801, 809, C Sqdn, 893 Vixen | LAM/POAF(O) | Lewisham, London | |
| John Clinch | 22 Jun 2018 | 809, 893 Vixen | LAM(AE) | Stockton, Wilts | |
| Alan McGurk | 17 May 2018 | 809, 899 Vixen, 801 Shar, ERS | CAF(AE) | Dorset & Devon | |
| John (Jock) Duncan | 17 Dec 2017 | 800, Fulmar, Eagle | REM(A) | Livingston, W. Lothian | |
| John Craig (Jock) Smellie | December 2017 | 800, 809 | More info required | Morcambe, Lancs | |
| Pat Stagg | 24 Nov 2017 | 809 | AA2 | Stubbington, Hants | |
| Archie Davidson | 24 Sep 2017 | 736, 800, 892, Ark, Eagle, Fulmar | Armourer | Gateshead | |
| Gary (Taff) Perkins | 20 Aug 2017 | 800 | LAM(AE) | Swansea | |
| Keith "Fraz" Fray | 29 Jun 2017 | 809 & 800 Squadrons, Martsu, Natiu, RN Unit Honington, AED HMS Hermes | POAF(AE) | FAABA Member | Gosport, Hants |
| George Sunderland | June 2017 | 809 Squadron | LAM(AE) | Shipley, W. Yorks | |
| Ron Parsons | May 2017 | ?? | CAA(O) | FAABA Member | Horndean |
| Tom Patterson | April 2017 | NASU Changi | REM(A) | Yeovil | |
| Michael John (Tiny) Porter | March 2017 | 800, 809 | POAM(AE) | Yeovil | |
| Bob Snook | 29/04/2016 | 800 | LAM(AE) | Adelaide | |
| Harry Butler MBE | 20/04/2016 | 736, 801, 809, RNU | CELMN(A) | FAABA Member | Cardiff |
| Colin Brown | 26/02/2016 | 809 | POAF(AE) | FAABA Member | Yeovil |
| John Stevenson | 12/01/2016 | 809, RNU | PO | FAABA Member | Nottingham |
| Ian Ross | Oct 2015 | 800 | More info required | Aberdeenshire | |
| Mick Dwyer | Sept 2015 | 809, RNU | FAABA Member | Yeovil | |
| Bill Copeland | Jan 2015 | 800 | More info required | Wiltshire | |
| J. D. Brown | May 2014 | 809, RNU | POAF(AE) | Worked at ERS VL | Ilchester |
| Derek Noble | 10/04/2014 | 764 | (Fulmar Association) | Morayshire | |
| Ivan Towner | April2014 | 801, 809, RNU | PO | FAABA Member | Yeovil |
| Sandy Joyce | Apr 2014 | 809 | FAABA Member | Bo'ness | |
| Christopher 'Ben' Turpin | Jan 2014 | 809, RNU | NAM(AE) | Dorset | |
| Norman Allen | Nov 2013 | 809 | WO | Ex SMR 809 | Cheshire |
| Tony Clarke | Nov 2013 | 800 | AA1 | ||
| Ray (Rocky) Mason | Oct 2013 | 809, RNU | Ex NAM(AE) | FAABA Member | Northants |
| Steve Johnson | Sept 2013 | 736, 809 | Ex EA(A)2 | Hampshire | |
| Lyn Middleton | 3/12/2012 | 809, HMS Hermes | R. Adml | CO 809 Sqdn 1967-68, Capt HMS Hermes 1982, FONAC 1984 | Surrey |
| Mike (Sammy) Tyler | May 2011 | FAABA Member | |||
| Ian (Pincher) Martin | 19/05/2011 | 736, 800, 803, 809, RNU | Ex EMA | FAABA founder member | Aberdeen |
| Tom Lattimer | 18/04/2011 | 800 | Ex REA1 | FAABA Member | South Africa |
| Gerry (Scouse) Jones | 26/08/2010 | 803, 809, RNU | Ex CAF(AE) | ||
| Bill 'Geordie' Holmes | 22/04/2010 | 736, 764, 803, 809 | Ex NAM(O) | ||
| Brian Lawson | 2008/2009 | 800 | Ex LAM(AE) | Cornwall | |
| Michael 'Di' (Taff) Rees | 07/07/2009 | 800 | Ex LAM(AE) | Aged 64 | Gosport, Hampshire |
| Albert Martin | 10/06/2009 | RNU, 809 | More info required | ||
| John Mowat | 04/03/2009 | More info required | |||
| Tony Slater | 29/01/2009 | 736, 809 | AM1 | ||
| Phred Shiboo | 02/06/2004 | RNU, 809, 800 | LREM(A) | FAABA founder member | |
| Cliff O'Dart | Feb 2002 | 809, Honington | CEA(AW) | ||
| Pridham Price | 22 June 2001 | CO C Sqdn | R. Adml | Early Buccaneer Trials Pilot | |
| Ronald Vanstone | 1994 | 800 | Ex LAM(AE) | aka Rip | |
| Terry Quine | 25/09/1988 | 809, Honington | CREL(A) | ||
| Gordon (Ginge)Womack | Aug 1985 | 736, 809, Lossie | NAM(AE) | Bury, Lancs | |
|
Crossing the Bar Sunset and evening star, Alfred, Lord Tennyson, 1889 |
|||||
Page last updated 13 October 2025